Perform on Saturday
Celebrate in park on Saturday following performance
| Ensemble Availability |
|
|
| Instrumental | Choral | Marching |
|---|---|---|
|
|
|
|
| Event Prices | Students | Adults and Non-Performers |
| Festival and One Day Park Admission | $71.00 | $33.00 |
| Festival, One Day Park Admission and Food Stand Voucher | $88.00 | $50.00 |
| Festival Performance Only | $38.00 | $0.00 |
| Additional Meal Vouchers | $17.00 | $17.00 |
|
Tickets are date specific The park is cashless. There are cash to card machines located throughout the park. |
||
| 1 free director ticket will be awarded for band, choir and orchestra as applies to your performing ensembles. | ||
| You will be awarded 1 free chaperone ticket for every 25 performing students purchasing tickets. | ||
| Choral | ||||
| Type | Grade Level | Category / Division | Competing? | # Reserved |
| Mixed Choir II | Grades 6-8 (Middle School) | AA | Yes | 1 |
| Mixed Choir | Grades 6-8 (Middle School) | A | Yes | 1 |
| Mixed Choir | Grades 6-8 (Middle School) | AA | Yes | 2 |
| Mixed Choir | Grades 9-12 (High School) | A | 1 | |
| Mixed Choir | Grades 9-12 (High School) | A | Yes | 2 |
| Mixed Choir | Grades 9-12 (High School) | AA | Yes | 1 |
| Sub-Total | 8 | |||
| Instrumental | ||||
| Type | Grade Level | Category / Division | Competing? | # Reserved |
| Concert Band | Grades 6-8 (Middle School) | AA | Yes | 2 |
| Concert Band | Grades 9-12 (High School) | A | Yes | 1 |
| Full Orchestra | Grades 6-8 (Middle School) | AA | Yes | 1 |
| Jazz Ensemble | Grades 6-8 (Middle School) | AA | Yes | 1 |
| Jazz Ensemble | Grades 9-12 (High School) | A | Yes | 1 |
| String Orchestra | Grades 6-8 (Middle School) | AAA | 1 | |
| Sub-Total | 7 | |||
| Marching | ||||
| Type | Grade Level | Category / Division | Competing? | # Reserved |
| Parade | Grades 6-8 (Middle School) | II | Yes | 1 |
| Sub-Total | 1 | |||
| Total Reservations | 16 | |||
